Flanges
Buttweld Fittings
Forged Fittings
Dairy & Hygenic Fittings
Screwed Fittings
Other Fittings
Hoses Fitting
Automotive Parts
Forged Rings/Bellow End Rings / Exhaust Rings 
Precision Components
Stainless Steel Pipes & Tubes
Stainless Steel Bar
Stainless Steel Sheets & Plates
Stainless Steel Wires
Stainless Steel Slit/Strips Coil
 
 

Flanges Dimensions

Flange Weight

<<Back

ASA 900# WEIGHT

Weight (L.B.S.)***

Pressure Class Nom. Size Pipe Weld Neck Slip-On Thd. Lap Joint Blind Socket

900

 

1/2 7 6 6 6 4 6.25
3/4 7 6 6 6 6 6.25
1 8.5 7.5 7.5 7.5 9 8
11/4 10 10 10 10 10 11
11/2 14 14 14 14 14 15
2 24 22 22 21 25 24
21/2 36 36 36 29 35 38
3 29 31 31 25 32  
4 51 53 53 51 54  
5 86 83 83 81 87  
6 110 108 108 105 113  
8 187 172 172 188 197  
10 268 245 245 277 290  
12 372 326 326 371 4113  
14 562 380 380 397 494  
16 6855 459 459 488 619  
18 924 647 647 670 880  
20 1164 792 792 868 1107  
24 2107 1480 1480 1659 2099  
 

 

© 2009. All Rights Reserved. D. J. Metal Industries

Website designed & developed by Webz Solutions